Competitions |
---|
Superliga |
Injuries | Injury | Expected Return |
---|
Injuries |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Lundrim Hetemi | Vejle Boldklub | Fredericia | Loan | Unknown | 31/08/2023 | 30/06/2024 | |
Christian Gammelgaard | Vejle Boldklub | Fredericia | Loan | Unknown | 31/01/2024 | 31/12/2024 | |
Tobias Jakobsen | Vejle Boldklub | Aarhus Fremad | Loan | Unknown | 26/01/2024 | 30/06/2024 | |
Dimitrios Emmanouilidis | Vejle Boldklub | Vejle Boldklub | Extension | Free transfer | 24/02/2024 | 30/06/2025 | |
David Colina | Augsburg | Vejle Boldklub | Loan | Unknown | 24/01/2024 | 30/06/2024 | |
Anders Sönderskov | Vejle Boldklub | Vejle Boldklub | Extension | 610.000 EUR | 23/05/2024 | 30/06/2028 | |
David Colina | Augsburg | Vejle Boldklub | Loan | Unknown | 20/07/2024 | 30/06/2025 | |
Anders Jacobsen | AC Horsens | Vejle Boldklub | Loan | Unknown | 15/01/2024 | 30/06/2024 | |
Anders K. Jacobsen | AC Horsens | Vejle Boldklub | Transfer | Unknown | 14/06/2024 | 30/06/2025 | |
Stefan Velkov | Vejle Boldklub | Vejle Boldklub | Extension | Free transfer | 12/06/2024 | 30/06/2025 | |
Masaki Murata | Sumgayit | Vejle Boldklub | Transfer | Free transfer | 06/07/2024 | 30/06/2027 | |
Damian van Bruggen | Free agent | Vejle Boldklub | Transfer | Free transfer | 05/07/2024 | 30/06/2026 | |
Andreas Bredahl | Vejle Boldklub | Nykoping | Loan | Unknown | 01/09/2023 | 30/06/2024 | |
Oliver Amby | Vejle Boldklub | Fremad Amager | Loan | Unknown | 01/09/2023 | 31/12/2023 | |
Yeni N’Gbakoto | Western Sydney Wanderers FC | Vejle Boldklub | Transfer | Free transfer | 01/09/2023 | ||
Anders Jacobsen | AC Horsens | Vejle Boldklub | Transfer | 320.000 EUR | 01/07/2024 | 30/06/2025 |
Transfers |
---|
Lundrim Hetemi From: Vejle Boldklub To: Fredericia Type: Loan Amount: Unknown Date From: 31/08/2023 Date To: 30/06/2024 |
Christian Gammelgaard From: Vejle Boldklub To: Fredericia Type: Loan Amount: Unknown Date From: 31/01/2024 Date To: 31/12/2024 |
Tobias Jakobsen From: Vejle Boldklub To: Aarhus Fremad Type: Loan Amount: Unknown Date From: 26/01/2024 Date To: 30/06/2024 |
Dimitrios Emmanouilidis From: Vejle Boldklub To: Vejle Boldklub Type: Extension Amount: Free transfer Date From: 24/02/2024 Date To: 30/06/2025 |
David Colina From: Augsburg To: Vejle Boldklub Type: Loan Amount: Unknown Date From: 24/01/2024 Date To: 30/06/2024 |
Anders Sönderskov From: Vejle Boldklub To: Vejle Boldklub Type: Extension Amount: 610.000 EUR Date From: 23/05/2024 Date To: 30/06/2028 |
David Colina From: Augsburg To: Vejle Boldklub Type: Loan Amount: Unknown Date From: 20/07/2024 Date To: 30/06/2025 |
Anders Jacobsen From: AC Horsens To: Vejle Boldklub Type: Loan Amount: Unknown Date From: 15/01/2024 Date To: 30/06/2024 |
Anders K. Jacobsen From: AC Horsens To: Vejle Boldklub Type: Transfer Amount: Unknown Date From: 14/06/2024 Date To: 30/06/2025 |
Stefan Velkov From: Vejle Boldklub To: Vejle Boldklub Type: Extension Amount: Free transfer Date From: 12/06/2024 Date To: 30/06/2025 |
Masaki Murata From: Sumgayit To: Vejle Boldklub Type: Transfer Amount: Free transfer Date From: 06/07/2024 Date To: 30/06/2027 |
Damian van Bruggen From: Free agent To: Vejle Boldklub Type: Transfer Amount: Free transfer Date From: 05/07/2024 Date To: 30/06/2026 |
Andreas Bredahl From: Vejle Boldklub To: Nykoping Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 30/06/2024 |
Oliver Amby From: Vejle Boldklub To: Fremad Amager Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 31/12/2023 |
Yeni N’Gbakoto From: Western Sydney Wanderers FC To: Vejle Boldklub Type: Transfer Amount: Free transfer Date From: 01/09/2023 Date To: |
Anders Jacobsen From: AC Horsens To: Vejle Boldklub Type: Transfer Amount: 320.000 EUR Date From: 01/07/2024 Date To: 30/06/2025 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
---|
Transfer Rumours |
---|
Matches: Superliga (Denmark) | Lineups | ||
---|---|---|---|
Vejle Boldklub-FC Midtjylland | 01/12/2024 16:00:00 | official | |
Matches: Superliga (Denmark) | Lineups | ||
Randers FC-Vejle Boldklub | 24/11/2024 14:00:00 | official |
Matches: Superliga (Denmark) | |
---|---|
Vejle Boldklub-FC Midtjylland 01/12/2024 16:00:00 Lineups: official |
|
Matches: Superliga (Denmark) | |
Randers FC-Vejle Boldklub 24/11/2024 14:00:00 Lineups: official |
Player Name | Position |
---|---|
Gustav Knudsen | Keeper |
Igor Vekic | Keeper |
Tobias Jakobsen | Keeper |
Anders Sönderskov | Defender |
Andreas Tomaselli | Defender |
Damian van Bruggen | Defender |
David Colina | Defender |
Lasse Flo | Defender |
Luka Hujber | Defender |
Miiko Albornoz | Defender |
Oliver Provstgaard | Defender |
Raul Albentosa | Defender |
Richard Jensen | Defender |
Stefan Velkov | Defender |
Thomas Gundelund | Defender |
Ebenezer Ofori | Midfielder |
Hamza Barry | Midfielder |
Kristian Kirkegaard | Midfielder |
Lundrim Hetemi | Midfielder |
Masaki Murata | Midfielder |
Oliver Amby | Midfielder |
Tobias Lauritsen | Midfielder |
Anders K. Jacobsen | Forward |
Christian Gammelgaard | Forward |
Dimitrios Emmanouilidis | Forward |
Emmanuel Yeboah | Forward |
Marius Elvius | Forward |
Yeni N’Gbakoto | Forward |
Musa Juwara |