02/12/2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Brian Brobbey | Ajax | Arsenal | Transfer | 30.000.000 GBP | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Brian Brobbey | Ajax | Arsenal | Transfer | 26.000.000 EUR | 02/12/2024 | The Independent | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | Atlético Madrid | Transfer | 12.000.000 EUR | 02/12/2024 | Mundo Deportivo | ||
02/12/2024 | ||||||||
Diant Ramaj | Ajax | Manchester United | Transfer | 5.500.000 EUR | 02/12/2024 | Christian Falk | ||
02/12/2024 | ||||||||
Josip Sutalo | Ajax | Bayer Leverkusen | Transfer | 18.000.000 EUR | 02/12/2024 | Gianluca di Marzio | ||
02/12/2024 | ||||||||
Diant Ramaj | Ajax | Arsenal | Transfer | 5.500.000 EUR | 02/12/2024 | The Standard | ||
02/12/2024 | ||||||||
Josip Sutalo | Ajax | West Ham | Transfer | 18.000.000 EUR | 02/12/2024 | Gianluca di Marzio | ||
02/12/2024 | ||||||||
Brian Brobbey | Ajax | Manchester United | Transfer | 30.000.000 GBP | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Josip Sutalo | Ajax | Fiorentina | Transfer | 18.000.000 EUR | 02/12/2024 | Gianluca di Marzio | ||
02/12/2024 | ||||||||
Brian Brobbey | Ajax | Nottingham Forest | Transfer | 30.000.000 EUR | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Chuba Akpom | Ajax | Everton | Loan | Undisclosed | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Josip Sutalo | Ajax | Brighton | Transfer | 18.000.000 EUR | 02/12/2024 | Gianluca di Marzio | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | Newcastle United | Transfer | 15.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Anton Gaaei | Viborg | Ajax | Transfer | 4.500.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | Tottenham | Transfer | 15.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | Arsenal | Transfer | 12.000.000 EUR | 02/12/2024 | Caughtoffside | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | Newcastle United | Transfer | 12.000.000 EUR | 02/12/2024 | Caughtoffside | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | Aston Villa | Transfer | 15.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Kenneth Taylor | Ajax | SSC Napoli | Transfer | 20.000.000 EUR | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Brian Brobbey | Ajax | Manchester United | Transfer | 15.000.000 EUR | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Diant Ramaj | Ajax | Chelsea | Transfer | 5.500.000 EUR | 02/12/2024 | Christian Falk | ||
02/12/2024 | ||||||||
Owen Wijndal | Ajax | Torino | Transfer | 5.000.000 EUR | 02/12/2024 | La Stampa | ||
02/12/2024 | ||||||||
Archie Brown | Gent | Aston Villa | Transfer | 17.000.000 GBP | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Archie Brown | Gent | Chelsea | Transfer | 15.000.000 GBP | 02/12/2024 | The Standard | ||
02/12/2024 | ||||||||
Archie Brown | Gent | West Ham | Transfer | 15.000.000 GBP | 02/12/2024 | The Standard | ||
02/12/2024 | ||||||||
Archie Brown | Gent | Leeds | Transfer | 3.500.000 EUR | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Archie Brown | Gent | Crystal Palace | Transfer | 17.000.000 GBP | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Archie Brown | Gent | Burnley | Transfer | 3.500.000 EUR | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Archie Brown | Gent | Everton | Transfer | 3.500.000 EUR | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Kevin Danso | Lens | Juventus | Transfer | 30.000.000 EUR | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Neil El Aynaoui | Lens | Monaco | Transfer | 15.000.000 EUR | 02/12/2024 | l’Equipe | ||
02/12/2024 | ||||||||
Lucas Perri | Botafogo RJ | Lyon | Transfer | 5.300.000 EUR | 02/12/2024 | Ouest France | ||
02/12/2024 | ||||||||
Anthony Lopes | Lyon | Strasbourg | Transfer | 5.000.000 EUR | 02/12/2024 | l’Equipe | ||
02/12/2024 | ||||||||
Nicolas Tagliafico | Lyon | Manchester United | Loan | Undisclosed | 02/12/2024 | Le Parisien | ||
02/12/2024 | ||||||||
Paul Akouokou | Betis | Lyon | Transfer | 3.600.000 EUR | 02/12/2024 | Mundo Deportivo | ||
02/12/2024 | ||||||||
Bryan Cristante | Roma | Tottenham | Transfer | 30.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Leandro Paredes | Roma | Boca Juniors | Transfer | 9.000.000 EUR | 02/12/2024 | TyC Sports | ||
02/12/2024 | ||||||||
Leandro Paredes | Paris Saint Germain | Roma | Transfer | 13.000.000 EUR | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Paulo Dybala | Roma | Barcelona | Transfer | 27.000.000 EUR | 02/12/2024 | Rudy Galetti (Sky Sport) | ||
02/12/2024 | ||||||||
Paulo Dybala | Roma | Chelsea | Transfer | 27.000.000 EUR | 02/12/2024 | Rudy Galetti (Sky Sport) | ||
02/12/2024 | ||||||||
Evan NDicka | Roma | Real Madrid | Transfer | 30.000.000 EUR | 02/12/2024 | Abdellah Boulma | ||
02/12/2024 | ||||||||
Rui Silva | Betis | Benfica | Transfer | 14.000.000 EUR | 02/12/2024 | zerozero.pt | ||
02/12/2024 | ||||||||
Johnny | Internacional | Betis | Transfer | 6.000.000 EUR | 02/12/2024 | El Gol Digital | ||
02/12/2024 | ||||||||
Isco | Betis | Betis | Contract Extension | None | 02/12/2024 | MARCA | ||
02/12/2024 | ||||||||
Assane Diao | Betis | Liverpool | Transfer | 35.000.000 GBP | 02/12/2024 | Football Talk.co.uk | ||
02/12/2024 | ||||||||
Assane Diao | Betis | Brentford | Transfer | 30.000.000 EUR | 02/12/2024 | Sportwitness | ||
02/12/2024 | ||||||||
Assane Diao | Betis | Chelsea | Transfer | 35.000.000 GBP | 02/12/2024 | Football Talk.co.uk | ||
02/12/2024 | ||||||||
Assane Diao | Betis | Betis | Contract Extension | None | 02/12/2024 | MARCA | ||
02/12/2024 | ||||||||
Isco | Betis | Betis | Contract Extension | Undisclosed | 02/12/2024 | MARCA | ||
02/12/2024 | ||||||||
Assane Diao | Betis | Brentford | Transfer | 8.200.000 EUR | 02/12/2024 | Skysport | ||
02/12/2024 | ||||||||
Benjamin Pavard | Bayern Munich | Inter | Transfer | 30.000.000 EUR | 02/12/2024 | Sky Sport Deutschland | ||
02/12/2024 | ||||||||
Alessandro Bastoni | Inter | Manchester City | Transfer | 56.000.000 EUR | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Joaquin Correa | Inter | Marseille | Loan | Undisclosed | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Federico Dimarco | Inter | Newcastle United | Transfer | 36.000.000 EUR | 02/12/2024 | Fichajes.net | ||
02/12/2024 | ||||||||
Joaquin Correa | Inter | Marseille | Loan | 2.000.000 EUR | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Marcus Thuram | Inter | Paris Saint Germain | Transfer | 58.000.000 EUR | 02/12/2024 | Sport Bild | ||
02/12/2024 | ||||||||
Alessandro Bastoni | Inter | Chelsea | Transfer | 56.000.000 EUR | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Marcus Thuram | Inter | Liverpool | Transfer | 60.000.000 EUR | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Tajon Buchanan | Club Brugge | Inter | Transfer | 7.000.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Hakan Calhanoglu | Inter | Liverpool | Transfer | 50.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Matteo Darmian | Inter | Inter | Contract Extension | None | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Stefan de Vrij | Inter | Inter | Contract Extension | None | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Joaquin Correa | Inter | Estudiantes | Transfer | 10.000.000 EUR | 02/12/2024 | TNT Sports | ||
02/12/2024 | ||||||||
Henrikh Mkhitaryan | Inter | Inter | Contract Extension | None | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Federico Dimarco | Inter | Chelsea | Transfer | 36.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Hakan Calhanoglu | Inter | Chelsea | Transfer | 50.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Ionut Radu | Inter | Sampdoria | Transfer | 3.400.000 EUR | 02/12/2024 | Digi Sport | ||
02/12/2024 | ||||||||
Hakan Calhanoglu | Inter | Liverpool | Transfer | 42.000.000 EUR | 02/12/2024 | Tuttosport | ||
02/12/2024 | ||||||||
Federico Dimarco | Inter | Manchester City | Transfer | 36.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Federico Dimarco | Inter | Inter | Contract Extension | None | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Hakan Calhanoglu | Inter | Chelsea | Transfer | 42.000.000 EUR | 02/12/2024 | Tuttosport | ||
02/12/2024 | ||||||||
Christos Mandas | Lazio | Manchester City | Transfer | 1.500.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Nicolò Rovella | Juventus | Lazio | Loan | Undisclosed | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Christos Mandas | Lazio | Lazio | Contract Extension | None | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Pedro Rodriguez | Lazio | Lazio | Contract Extension | None | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Nikola Krstovic | Lecce | Manchester United | Transfer | 5.300.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Júnior Firpo | Leeds | Betis | Transfer | Undisclosed | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Maximilian Wöber | Leeds | Red Bull Salzburg | Transfer | Undisclosed | 02/12/2024 | LAOLA | ||
02/12/2024 | ||||||||
Júnior Firpo | Leeds | Leeds | Contract Extension | None | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Angel Gomes | Lille | Newcastle United | Transfer | 28.000.000 EUR | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Edon Zhegrova | Lille | Fulham | Transfer | 28.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Angel Gomes | Lille | Manchester United | Transfer | Free transfer | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Tottenham | Transfer | 51.000.000 EUR | 02/12/2024 | Sky Sports | ||
02/12/2024 | ||||||||
Jonathan David | Lille | AC Milan | Transfer | 65.000.000 EUR | 02/12/2024 | La Gazzetta dello Sport | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Lille | Contract Extension | None | 02/12/2024 | The Athletic | ||
02/12/2024 | ||||||||
Angel Gomes | Lille | Manchester United | Transfer | 28.000.000 EUR | 02/12/2024 | The Telegraph | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Newcastle United | Transfer | 60.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Hákon Arnar Haraldsson | Lille | Crystal Palace | Transfer | 9.300.000 EUR | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Manchester United | Transfer | 55.000.000 EUR | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Jonathan David | Lille | AC Milan | Transfer | 55.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Manchester United | Transfer | 51.000.000 EUR | 02/12/2024 | Skysport | ||
02/12/2024 | ||||||||
Hákon Arnar Haraldsson | Lille | Tottenham | Transfer | 9.300.000 EUR | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Barcelona | Transfer | 53.000.000 EUR | 02/12/2024 | The Shield Gazette | ||
02/12/2024 | ||||||||
Alexsandro Ribeiro | Lille | Roma | Loan | Undisclosed | 02/12/2024 | l’Equipe | ||
02/12/2024 | ||||||||
Angel Gomes | Lille | Liverpool | Transfer | 28.000.000 EUR | 02/12/2024 | Liverpool Echo | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Aston Villa | Transfer | 55.000.000 EUR | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Angel Gomes | Lille | Tottenham | Transfer | 30.000.000 EUR | 02/12/2024 | Give Me Sport | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Juventus | Transfer | 53.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Brentford | Transfer | 55.000.000 EUR | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Jonathan David | Lille | SSC Napoli | Transfer | 55.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Edon Zhegrova | Lille | Atalanta | Transfer | 28.000.000 EUR | 02/12/2024 | CalcioMercato | ||
02/12/2024 | ||||||||
Jonathan David | Lille | Tottenham | Transfer | 60.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Angel Gomes | Lille | Tottenham | Transfer | 28.000.000 EUR | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Teden Mengi | Luton | Nice | Transfer | Undisclosed | 02/12/2024 | footmercato | ||
02/12/2024 | ||||||||
Teden Mengi | Manchester United | Luton | Transfer | 2.200.000 EUR | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Tim Krul | Norwich | Luton | Transfer | 650.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Andrea Petagna | Monza | Venezia | Transfer | 4.000.000 EUR | 02/12/2024 | Tutto Mercato Web | ||
02/12/2024 | ||||||||
Andrea Petagna | Monza | Cagliari | Loan | Undisclosed | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Andrea Petagna | Monza | Cagliari | Transfer | 12.000.000 EUR | 02/12/2024 | Tutto Mercato Web | ||
02/12/2024 | ||||||||
César Huerta | Pumas | Liverpool | Transfer | 4.000.000 EUR | 02/12/2024 | TUDN | ||
02/12/2024 | ||||||||
Piero Quispe | Universitario de Deportes | Pumas | Transfer | 1.800.000 EUR | 02/12/2024 | ESPN | ||
02/12/2024 | ||||||||
Valentin Atangana Edoa | Reims | Lazio | Transfer | 5.500.000 EUR | 02/12/2024 | Corriere dello Sport | ||
02/12/2024 | ||||||||
Wouter Burger | Basel | Stoke | Transfer | 4.200.000 EUR | 02/12/2024 | BZ Basel | ||
02/12/2024 | ||||||||
Kyogo Furuhashi | Celtic | Manchester City | Transfer | 18.000.000 EUR | 02/12/2024 | Sky Sports | ||
02/12/2024 | ||||||||
Harrison Reed | Fulham | Wolves | Transfer | 14.000.000 EUR | 02/12/2024 | The Athletic | ||
02/12/2024 | ||||||||
Antonee Robinson | Fulham | Liverpool | Transfer | 30.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Steven Benda | Swansea | Fulham | Transfer | 410.000 EUR | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Adama Traore | Free agent | Fulham | Transfer | Undisclosed | 02/12/2024 | talkSPORT | ||
02/12/2024 | ||||||||
Antonee Robinson | Fulham | Liverpool | Transfer | 23.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Antonee Robinson | Fulham | Manchester United | Transfer | 35.000.000 EUR | 02/12/2024 | Goal | ||
02/12/2024 | ||||||||
Harrison Reed | Fulham | Fulham | Contract Extension | None | 02/12/2024 | The Standard | ||
02/12/2024 | ||||||||
Antonee Robinson | Fulham | Liverpool | Transfer | 21.000.000 EUR | 02/12/2024 | 90min | ||
02/12/2024 | ||||||||
Timothy Castagne | Leicester | Fulham | Transfer | 13.500.000 GBP | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Borja Mayoral | Getafe | Arsenal | Transfer | 22.000.000 GBP | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Borja Mayoral | Getafe | FC Valencia | Transfer | 10.000.000 EUR | 02/12/2024 | Fichajes.net | ||
02/12/2024 | ||||||||
Borja Mayoral | Getafe | Brentford | Transfer | 10.000.000 EUR | 02/12/2024 | Fichajes.net | ||
02/12/2024 | ||||||||
Miguel Gutiérrez | Girona | Arsenal | Transfer | 10.000.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Arnau Martínez | Girona | Bayern Munich | Transfer | 20.000.000 EUR | 02/12/2024 | Sky Sport Deutschland | ||
02/12/2024 | ||||||||
Viktor Tsygankov | Girona | Arsenal | Transfer | 30.000.000 EUR | 02/12/2024 | AS | ||
02/12/2024 | ||||||||
Viktor Tsygankov | Girona | Tottenham | Transfer | 30.000.000 EUR | 02/12/2024 | AS | ||
02/12/2024 | ||||||||
Miguel Gutiérrez | Girona | Manchester United | Transfer | 22.000.000 EUR | 02/12/2024 | The Sun | ||
02/12/2024 | ||||||||
Viktor Tsygankov | Girona | AC Milan | Transfer | 30.000.000 EUR | 02/12/2024 | AS | ||
02/12/2024 | ||||||||
Miguel Gutiérrez | Girona | Arsenal | Transfer | 22.000.000 EUR | 02/12/2024 | Fichajes.net | ||
02/12/2024 | ||||||||
Amane Romeo | Hacken | Celtic | Transfer | 2.000.000 EUR | 02/12/2024 | FootballScotland | ||
02/12/2024 | ||||||||
Beni Baningime | Hearts | Hearts | Contract Extension | None | 02/12/2024 | Edinburgh Evening News | ||
02/12/2024 | ||||||||
Lawrence Shankland | Hearts | Rangers FC | Transfer | 1.800.000 EUR | 02/12/2024 | Daily Record | ||
02/12/2024 | ||||||||
Lawrence Shankland | Hearts | Celtic | Transfer | 1.800.000 EUR | 02/12/2024 | Daily Record | ||
02/12/2024 | ||||||||
Oscar Sielva | Huesca | Huesca | Contract Extension | None | 02/12/2024 | AS | ||
02/12/2024 | ||||||||
Antoñito Cordero | Malaga | Barcelona | Transfer | 2.300.000 EUR | 02/12/2024 | MARCA | ||
02/12/2024 | ||||||||
Antoñito Cordero | Malaga | Real Madrid | Transfer | 2.300.000 EUR | 02/12/2024 | MARCA | ||
02/12/2024 | ||||||||
Folarin Balogun | Arsenal | Monaco | Transfer | 40.000.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Folarin Balogun | Arsenal | Monaco | Transfer | 50.000.000 GBP | 02/12/2024 | talkSPORT | ||
02/12/2024 | ||||||||
Tino Kadewere | Lyon | Nantes | Transfer | Free transfer | 02/12/2024 | l’Equipe | ||
02/12/2024 | ||||||||
Heriberto Jurado | Necaxa | Cruz Azul | Transfer | 1.500.000 EUR | 02/12/2024 | AM | ||
02/12/2024 | ||||||||
Santiago Colombatto | Leon | Oviedo | Loan | Undisclosed | 02/12/2024 | El Comercio | ||
02/12/2024 | ||||||||
Arnaud Kalimuendo | Rennes | Eintracht Frankfurt | Transfer | 25.000.000 EUR | 02/12/2024 | Sky Sport Deutschland | ||
02/12/2024 | ||||||||
Franco Fagúndez | Nacional | Santos | Transfer | 1.700.000 EUR | 02/12/2024 | Periodico A.M. | ||
02/12/2024 | ||||||||
Santiago Núñez | Estudiantes | Santos | Transfer | 2.500.000 EUR | 02/12/2024 | El Intra | ||
02/12/2024 | ||||||||
Nicolò Bertola | Spezia | Bologna | Transfer | 2.000.000 EUR | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Nicolò Bertola | Spezia | Torino | Transfer | 2.000.000 EUR | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Nicolò Bertola | Spezia | Inter | Transfer | 2.000.000 EUR | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Juan Francisco Brunetta | Santos | Tigres | Transfer | 8.000.000 EUR | 02/12/2024 | Diario Deportivo Récord (Mexico) | ||
02/12/2024 | ||||||||
Juan Pablo Domínguez | Toluca | Panathinaikos | Transfer | Undisclosed | 02/12/2024 | Sport24 (Greece) | ||
02/12/2024 | ||||||||
Perr Schuurs | Torino | Liverpool | Transfer | 24.500.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Samuele Ricci | Torino | Manchester City | Transfer | 25.000.000 EUR | 02/12/2024 | Tuttosport | ||
02/12/2024 | ||||||||
Vanja Milinković-Savić | Torino | Verona | Transfer | 6.500.000 EUR | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Antonio Sanabria | Torino | VfB Stuttgart | Transfer | 13.000.000 EUR | 02/12/2024 | Sky Sport Deutschland | ||
02/12/2024 | ||||||||
Samuele Ricci | Torino | AC Milan | Transfer | 25.000.000 EUR | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Duván Zapata | Atalanta | Torino | Transfer | 8.200.000 EUR | 02/12/2024 | Tuttosport | ||
02/12/2024 | ||||||||
Duván Zapata | Torino | Cruz Azul | Transfer | 14.000.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Lorenzo Montipò | Verona | Betis | Transfer | 4.500.000 EUR | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Lorenzo Montipò | Verona | Rayo Vallecano | Transfer | 4.500.000 EUR | 02/12/2024 | Sport Mediaset | ||
02/12/2024 | ||||||||
Joao Gomes | Wolves | Manchester United | Transfer | 40.000.000 GBP | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Hee-Chan Hwang | Wolves | Liverpool | Transfer | 24.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Boubacar Traoré | Wolves | Feyenoord | Transfer | 6.200.000 EUR | 02/12/2024 | vi.nl | ||
02/12/2024 | ||||||||
Hee-Chan Hwang | Wolves | Tottenham | Transfer | 24.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Manchester United | Transfer | 70.000.000 EUR | 02/12/2024 | Give Me Sport | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Manchester City | Transfer | 70.000.000 EUR | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Manchester City | Transfer | 30.000.000 EUR | 02/12/2024 | Daily Mail | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Liverpool | Transfer | 30.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Matheus Cunha | Wolves | Tottenham | Transfer | 44.000.000 EUR | 02/12/2024 | tbrfootball | ||
02/12/2024 | ||||||||
Jose Sa | Wolves | Nottingham Forest | Transfer | 19.000.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Pablo Sarabia | Wolves | Besiktas | Transfer | 13.000.000 EUR | 02/12/2024 | Sporx | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Liverpool | Transfer | 50.000.000 GBP | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Hee-Chan Hwang | Wolves | Wolves | Contract Extension | None | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Arsenal | Transfer | 50.000.000 GBP | 02/12/2024 | footballtransfers.com | ||
02/12/2024 | ||||||||
Matheus Cunha | Wolves | Wolves | Contract Extension | None | 02/12/2024 | De Telegraaf | ||
02/12/2024 | ||||||||
Rayan Ait Nouri | Wolves | Manchester United | Transfer | 30.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Sasa Kalajdzic | Wolves | Eintracht Frankfurt | Loan | Undisclosed | 02/12/2024 | getfootballnewsgermany | ||
02/12/2024 | ||||||||
Sasa Kalajdzic | Wolves | Wolfsburg | Loan | Undisclosed | 02/12/2024 | Sky Sport Deutschland | ||
02/12/2024 | ||||||||
Gabriel Veiga | Celta Vigo | Al Ahli | Transfer | 32.000.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Roberto Firmino | Al Ahli | Sheffield United | Transfer | Undisclosed | 02/12/2024 | talkSPORT | ||
02/12/2024 | ||||||||
Gabriel Veiga | Al Ahli | Newcastle United | Transfer | 35.000.000 EUR | 02/12/2024 | Fichajes.net | ||
02/12/2024 | ||||||||
Roberto Firmino | Al Ahli | Fulham | Transfer | Undisclosed | 02/12/2024 | talkSPORT | ||
02/12/2024 | ||||||||
Roberto Firmino | Al Ahli | Chelsea | Transfer | 11.000.000 EUR | 02/12/2024 | Goal | ||
02/12/2024 | ||||||||
Gabriel Veiga | Al Ahli | Aston Villa | Transfer | 35.000.000 EUR | 02/12/2024 | Give Me Sport | ||
02/12/2024 | ||||||||
Nahuel Tenaglia | Talleres | Alavés | Transfer | 3.300.000 EUR | 02/12/2024 | Cadena SER | ||
02/12/2024 | ||||||||
Michel Ange Balikwisha | Antwerp | Freiburg | Transfer | 9.000.000 EUR | 02/12/2024 | Voetbal Belgie | ||
02/12/2024 | ||||||||
Nathan Butler-Oyedeji | Arsenal | B. Mönchengladbach | Transfer | 130.000 EUR | 02/12/2024 | footballinsider247 | ||
02/12/2024 | ||||||||
Jakub Kiwior | Arsenal | AC Milan | Transfer | 30.000.000 EUR | 02/12/2024 | TEAMtalk.com | ||
02/12/2024 | ||||||||
Gabriel Magalhães | Arsenal | Al Ittihad | Transfer | 57.000.000 EUR | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Jakub Kiwior | Arsenal | SSC Napoli | Loan | None | 02/12/2024 | Metro | ||
02/12/2024 | ||||||||
Ethan Nwaneri | Arsenal | Arsenal | Contract Extension | None | 02/12/2024 | Fabrizio Romano | ||
02/12/2024 | ||||||||
Jakub Kiwior | Arsenal | Inter | Transfer | 35.000.000 EUR | 02/12/2024 | The Standard | ||
02/12/2024 | ||||||||
Kieran Tierney | Arsenal | Real Sociedad | Transfer | 20.000.000 GBP | 02/12/2024 | Give Me Sport | ||
02/12/2024 | ||||||||
Gabriel Magalhães | Arsenal | Arsenal | Contract Extension | None | 02/12/2024 | Mirror | ||
02/12/2024 | ||||||||
Jakub Kiwior | Arsenal | AC Milan | Loan | Undisclosed | 02/12/2024 | Sky Sport Italia | ||
02/12/2024 | ||||||||
Jakub Kiwior | Arsenal | SSC Napoli | Transfer | 26.000.000 EUR | 02/12/2024 | Football Italia | ||
02/12/2024 | ||||||||
Oleksandr Zinchenko | Arsenal | Bayern Munich | Transfer | 45.000.000 EUR | 02/12/2024 | footballtransfers.com | ||
