Competitions |
---|
1. Bundesliga |
Injuries | Injury | Expected Return | Elias Saad | Ankle injury | Mid January 2025 | Connor Metcalfe | Groin injury | Early November 2024 | Simon Zoller | Thigh injury | Mid November 2024 | Sören Ahlers | Knee injury | Mid November 2024 |
---|
Injuries | Elias Saad Injury: Ankle injury Expected Return: Mid January 2025 |
Connor Metcalfe Injury: Groin injury Expected Return: Early November 2024 |
Simon Zoller Injury: Thigh injury Expected Return: Mid November 2024 |
Sören Ahlers Injury: Knee injury Expected Return: Mid November 2024 |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Erik Ahlstrand | Halmstad | St. Pauli | Transfer | 650.000 EUR | 27/01/2024 | ||
Fin Stevens | Brentford | St. Pauli | Transfer | 460.000 EUR | 26/07/2024 | ||
Morgan Guilavogui | Lens | St. Pauli | Loan | Unknown | 26/07/2024 | 30/06/2025 | |
Adam Dzwigala | St. Pauli | St. Pauli | Extension | Free transfer | 26/03/2024 | ||
Lars Ritzka | St. Pauli | St. Pauli | Extension | 250.000 EUR | 15/11/2023 | ||
Manolis Saliakas | St. Pauli | St. Pauli | Extension | Unknown | 09/07/2024 | ||
Simon Zoller | Bochum | St. Pauli | Transfer | 1.000.000 EUR | 01/09/2023 | ||
Ben Voll | Viktoria Koln 1904 | St. Pauli | Transfer | 420.000 EUR | 01/07/2024 | ||
Robert Wagner | Freiburg | St. Pauli | Loan | Unknown | 01/07/2024 | 30/06/2025 | |
Scott Banks | Crystal Palace | St. Pauli | Transfer | 320.000 EUR | 01/07/2024 |
Transfers |
---|
Erik Ahlstrand From: Halmstad To: St. Pauli Type: Transfer Amount: 650.000 EUR Date From: 27/01/2024 Date To: |
Fin Stevens From: Brentford To: St. Pauli Type: Transfer Amount: 460.000 EUR Date From: 26/07/2024 Date To: |
Morgan Guilavogui From: Lens To: St. Pauli Type: Loan Amount: Unknown Date From: 26/07/2024 Date To: 30/06/2025 |
Adam Dzwigala From: St. Pauli To: St. Pauli Type: Extension Amount: Free transfer Date From: 26/03/2024 Date To: |
Lars Ritzka From: St. Pauli To: St. Pauli Type: Extension Amount: 250.000 EUR Date From: 15/11/2023 Date To: |
Manolis Saliakas From: St. Pauli To: St. Pauli Type: Extension Amount: Unknown Date From: 09/07/2024 Date To: |
Simon Zoller From: Bochum To: St. Pauli Type: Transfer Amount: 1.000.000 EUR Date From: 01/09/2023 Date To: |
Ben Voll From: Viktoria Koln 1904 To: St. Pauli Type: Transfer Amount: 420.000 EUR Date From: 01/07/2024 Date To: |
Robert Wagner From: Freiburg To: St. Pauli Type: Loan Amount: Unknown Date From: 01/07/2024 Date To: 30/06/2025 |
Scott Banks From: Crystal Palace To: St. Pauli Type: Transfer Amount: 320.000 EUR Date From: 01/07/2024 Date To: |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source | |
---|---|---|---|---|---|---|---|---|
Elias Saad | St. Pauli | Getafe | Transfer | 3.300.000 EUR | 29/10/2024 | Fussball Transfer | ||
Elias Saad | St. Pauli | Southampton | Transfer | 3.300.000 EUR | 29/10/2024 | Fussball Transfer | ||
Elias Saad | St. Pauli | Union Berlin | Transfer | 3.300.000 EUR | 29/10/2024 | Fussball Transfer | ||
Morgan Guilavogui | Lens | St. Pauli | Loan | None | 29/10/2024 | l’Equipe |
Transfer Rumours |
---|
Elias Saad Club From: St. Pauli Club To: Getafe Type: Transfer Amount: 3.300.000 EUR Date Created: 29/10/2024 Source: Fussball Transfer |
Elias Saad Club From: St. Pauli Club To: Southampton Type: Transfer Amount: 3.300.000 EUR Date Created: 29/10/2024 Source: Fussball Transfer |
Elias Saad Club From: St. Pauli Club To: Union Berlin Type: Transfer Amount: 3.300.000 EUR Date Created: 29/10/2024 Source: Fussball Transfer |
Morgan Guilavogui Club From: Lens Club To: St. Pauli Type: Loan Amount: None Date Created: 29/10/2024 Source: l’Equipe |
Matches: 1. Bundesliga (Germany) | Lineups | ||
---|---|---|---|
Dortmund-St. Pauli | 18/10/2024 20:30:00 | official | |
Matches: 1. Bundesliga (Germany) | Lineups | ||
Hoffenheim-St. Pauli | 02/11/2024 15:30:00 | expected | |
Matches: 1. Bundesliga (Germany) | Lineups | ||
St. Pauli-Wolfsburg | 26/10/2024 15:30:00 | official |
Matches: 1. Bundesliga (Germany) | |
---|---|
Hoffenheim-St. Pauli 02/11/2024 15:30:00 Lineups: expected |
|
Matches: 1. Bundesliga (Germany) | |
St. Pauli-Wolfsburg 26/10/2024 15:30:00 Lineups: official |
|
Matches: 1. Bundesliga (Germany) | |
Dortmund-St. Pauli 18/10/2024 20:30:00 Lineups: official |
Player Name | Position |
---|---|
Ben Voll | Keeper |
Eric Oelschlägel | Keeper |
Nikola Vasilj | Keeper |
Sascha Burchert | Keeper |
Sören Ahlers | Keeper |
David Nemeth | Defender |
Eric Smith | Defender |
Fin Stevens | Defender |
Hauke Wahl | Defender |
Karol Mets | Defender |
Lars Ritzka | Defender |
Luca Gunther | Defender |
Manolis Saliakas | Defender |
Muhammad Dahaba | Defender |
Philipp Treu | Defender |
Carlo Boukhalfa | Midfielder |
Connor Metcalfe | Midfielder |
Erik Ahlstrand | Midfielder |
Jackson Irvine | Midfielder |
Robert Wagner | Midfielder |
Scott Banks | Midfielder |
Andreas Albers | Forward |
Danel Sinani | Forward |
Elias Saad | Forward |
Johannes Eggestein | Forward |
Maurides | Forward |
Morgan Guilavogui | Forward |
Oladapo Afolayan | Forward |
Simon Zoller | Forward |
Adam Dzwigala |