Cagliari vs. AC Milan |
---|
9. November 2024, 18:00 CET
Lineups: official
Cagliari – Starting 11 | |
---|---|
Alen Sherri (71) | Goalkeeper |
Alessandro Deiola (14) | Defensive midfielder |
Antoine Makoumbou (29) | Defensive midfielder |
Nicolas Viola (10) | Attacking midfielder |
Roberto Piccoli (91) | Forward |
Gabriele Zappa (28) | Right back |
Jose Luis Palomino (24) | Central back |
Nadir Zortea (19) | Right wing |
Sebastiano Luperto (6) | Central back |
Tommaso Augello (3) | Left back |
Zito Luvumbo (77) | Left wing |
Cagliari | Injury | Expected Return |
---|
Cagliari – Injuries |
---|
Cagliari | Charge | Days Banned | Days Left |
---|
Cagliari – Suspensions |
---|
AC Milan – Starting 11 | |
---|---|
Mike Maignan (16) | Goalkeeper |
Tijjani Reijnders (14) | Defensive midfielder |
Youssouf Fofana (29) | Defensive midfielder |
Christian Pulisic (11) | Attacking midfielder |
Francesco Camarda (73) | Forward |
Emerson Royal (22) | Right back |
Malick Thiaw (28) | Central back |
Rafael Leão (10) | Left wing |
Samuel Chukwueze (21) | Right wing |
Strahinja Pavlovic (31) | Central back |
Theo Hernandez (19) | Left back |
AC Milan | Injury | Expected Return |
---|
AC Milan – Injuries |
---|
AC Milan | Charge | Days Banned | Days Left |
---|
AC Milan – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Atalanta | |||||||||
Bologna | |||||||||
Cagliari | |||||||||
Como | |||||||||
Empoli | |||||||||
Fiorentina | |||||||||
Genoa | |||||||||
Inter | |||||||||
Juventus | |||||||||
Lazio | |||||||||
Lecce | |||||||||
Monza | |||||||||
Parma | |||||||||
Roma | |||||||||
SSC Napoli | |||||||||
Torino | |||||||||
Udinese | |||||||||
Venezia | |||||||||
Verona |
# | Team | M | G+/- | P |
---|---|---|---|---|
Atalanta | ||||
Bologna | ||||
Cagliari | ||||
Como | ||||
Empoli | ||||
Fiorentina | ||||
Genoa | ||||
Inter | ||||
Juventus | ||||
Lazio | ||||
Lecce | ||||
Monza | ||||
Parma | ||||
Roma | ||||
SSC Napoli | ||||
Torino | ||||
Udinese | ||||
Venezia | ||||
Verona |