Montpellier vs. Brest |
---|
10. November 2024, 17:00 CET
Lineups: official
Montpellier – Starting 11 | |
---|---|
Benjamin Lecomte (40) | Goalkeeper |
Mousa Tamari (9) | Attacking midfielder |
Wahbi Khazri (10) | Attacking midfielder |
Akor Adams (8) | Forward |
Arnaud Nordin (7) | Right midfielder |
Enzo Tchato (29) | Central back |
Issiaga Sylla (3) | Left midfielder |
Jordan Ferri (12) | Central midfielder |
Modibo Sagnan (5) | Central back |
Nikola Maksimovic (52) | Central back |
Rabby Nzingoula (19) | Central midfielder |
Montpellier – Substitutes |
---|
Birama Toure (20) |
Dimitry Bertaud (16) |
Falaye Sacko (77) |
Gabriel Bares (15) |
Junior Ndiaye (51) |
Othmane Maamma (14) |
Tanguy Coulibaly (70) |
Théo Chennahi (41) |
Yaël Mouanga (47) |
Montpellier | Injury | Expected Return |
---|
Montpellier – Injuries |
---|
Montpellier | Charge | Days Banned | Days Left |
---|---|---|---|
Birama Toure (Montpellier) | Disciplinary points (accumulated yellow cards) | 1 | 1 |
Jordan Ferri (Montpellier) | Disciplinary points (accumulated yellow cards) | 1 | 1 |
Montpellier – Suspensions |
---|
Birama Toure Charge: Disciplinary points (accumulated yellow cards) Days Banned: 1 Days Banned Left: 1 |
Jordan Ferri Charge: Disciplinary points (accumulated yellow cards) Days Banned: 1 Days Banned Left: 1 |
Brest – Starting 11 | |
---|---|
Marco Bizot (40) | Goalkeeper |
Ibrahim Salah (34) | Forward |
Mama Baldé (14) | Forward |
Romain Faivre (21) | Forward |
Abdoulaye Ndiaye (3) | Central back |
Brendan Chardonnet (5) | Central back |
Hugo Magnetti (8) | Central midfielder |
Jonas Martin (28) | Central midfielder |
Jordan Amavi (23) | Left back |
Luck Zogbe (12) | Right back |
Pierre Lees-Melou (20) | Central midfielder |
Brest | Injury | Expected Return |
---|
Brest – Injuries |
---|
Brest | Charge | Days Banned | Days Left |
---|
Brest – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Angers | |||||||||
Auxerre | |||||||||
Brest | |||||||||
Le Havre | |||||||||
Lens | |||||||||
Lille | |||||||||
Lyon | |||||||||
Marseille | |||||||||
Monaco | |||||||||
Montpellier | |||||||||
Nantes | |||||||||
Nice | |||||||||
Paris Saint Germain | |||||||||
Reims | |||||||||
Rennes | |||||||||
Saint Etienne | |||||||||
Strasbourg | |||||||||
Toulouse |
# | Team | M | G+/- | P |
---|---|---|---|---|
Angers | ||||
Auxerre | ||||
Brest | ||||
Le Havre | ||||
Lens | ||||
Lille | ||||
Lyon | ||||
Marseille | ||||
Monaco | ||||
Montpellier | ||||
Nantes | ||||
Nice | ||||
Paris Saint Germain | ||||
Reims | ||||
Rennes | ||||
Saint Etienne | ||||
Strasbourg | ||||
Toulouse |