Marseille vs. Auxerre |
---|
8. November 2024, 20:45 CET
Lineups: official
Marseille – Starting 11 | |
---|---|
Gerónimo Rulli (1) | Goalkeeper |
Adrien Rabiot (25) | Defensive midfielder |
Pierre Emil Højbjerg (23) | Defensive midfielder |
Luis Henrique (44) | Attacking midfielder |
Neal Maupay (8) | Forward |
Jonathan Rowe (17) | Left wing |
Leonardo Balerdi (5) | Central back |
Lilian Brassier (20) | Central back |
Mason Greenwood (10) | Right wing |
Pol Lirola (29) | Right back |
Quentin Merlin (3) | Left back |
Marseille | Injury | Expected Return |
---|
Marseille – Injuries |
---|
Marseille | Charge | Days Banned | Days Left |
---|
Marseille – Suspensions |
---|
Auxerre – Starting 11 | |
---|---|
Donovan Leon () | Goalkeeper |
Gaetan Perrin (14) | Attacking midfielder |
Hamed Junior Traorè (10) | Attacking midfielder |
Lassine Sinayoko (17) | Forward |
Clément Akpa (3) | Central back |
Elisha Owusu (23) | Central midfielder |
Gabriel Osho (97) | Central back |
Gideon Mensah (27) | Left midfielder |
Ki-Jana Hoever (92) | Right midfielder |
Kévin Danois (42) | Central midfielder |
Rayan Raveloson (16) | Central back |
Auxerre – Substitutes |
---|
Ado Onaiwu (45) |
Aristide Zossou (77) |
Assane Dioussé (18) |
Eros Maddy (11) |
Florian Aye (19) |
Madiou Keita (25) |
Theo Bair (9) |
Théo De Percin (40) |
Théo Pellenard (5) |
Auxerre | Injury | Expected Return | Ousoumane Camara | Groin injury | Late November 2024 |
---|
Auxerre – Injuries | Ousoumane Camara Injury: Groin injury Expected Return: Late November 2024 |
---|
Auxerre | Charge | Days Banned | Days Left |
---|
Auxerre – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Angers | |||||||||
Auxerre | |||||||||
Brest | |||||||||
Le Havre | |||||||||
Lens | |||||||||
Lille | |||||||||
Lyon | |||||||||
Marseille | |||||||||
Monaco | |||||||||
Montpellier | |||||||||
Nantes | |||||||||
Nice | |||||||||
Paris Saint Germain | |||||||||
Reims | |||||||||
Rennes | |||||||||
Saint Etienne | |||||||||
Strasbourg | |||||||||
Toulouse |
# | Team | M | G+/- | P |
---|---|---|---|---|
Angers | ||||
Auxerre | ||||
Brest | ||||
Le Havre | ||||
Lens | ||||
Lille | ||||
Lyon | ||||
Marseille | ||||
Monaco | ||||
Montpellier | ||||
Nantes | ||||
Nice | ||||
Paris Saint Germain | ||||
Reims | ||||
Rennes | ||||
Saint Etienne | ||||
Strasbourg | ||||
Toulouse |