Cruz Azul vs. Tigres |
---|
10. November 2024, 04:05 CET
Lineups: official
Cruz Azul – Starting 11 | |
---|---|
Kevin Mier (23) | Goalkeeper |
Alexis Gutiérrez (14) | Attacking midfielder |
Georgios Giakoumakis (11) | Attacking midfielder |
Angel Baltazar Sepulveda (9) | Forward |
Carlos Rodolfo Rotondi (29) | Left midfielder |
Carlos Rodriguez (19) | Central midfielder |
Erik Lira (6) | Central back |
Gonzalo Piovi (33) | Central back |
Jorge Sánchez (2) | Right midfielder |
Luis Francisco Romo (27) | Central midfielder |
Willer Ditta (4) | Central back |
Cruz Azul | Injury | Expected Return |
---|
Cruz Azul – Injuries |
---|
Cruz Azul | Charge | Days Banned | Days Left |
---|
Cruz Azul – Suspensions |
---|
Tigres – Starting 11 | |
---|---|
Nahuel Guzman (1) | Goalkeeper |
Fernando Gorriarán (8) | Defensive midfielder |
Guido Pizarro (19) | Defensive midfielder |
Juan Francisco Brunetta (11) | Attacking midfielder |
Andre Pierre Gignac (10) | Forward |
Diego Reyes (13) | Central back |
Diego Sánchez (198) | Left wing |
Javier Aquino (20) | Right back |
Jesús Angulo (27) | Left back |
Joaquim (2) | Central back |
Sebastián Córdova (17) | Right wing |
Tigres | Injury | Expected Return | Rafael Guerrero | Ankle injury | Late November 2024 | Rafael De Souza Pereira | Hamstring Injury | Early December 2024 | David Ayala | Broken knee cap | Doubtful |
---|
Tigres – Injuries | Rafael Guerrero Injury: Ankle injury Expected Return: Late November 2024 |
Rafael De Souza Pereira Injury: Hamstring Injury Expected Return: Early December 2024 |
David Ayala Injury: Broken knee cap Expected Return: Doubtful |
---|
Tigres | Charge | Days Banned | Days Left |
---|
Tigres – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Atlas | |||||||||
Atlético San Luis | |||||||||
CD Guadalajara | |||||||||
CF America | |||||||||
Cruz Azul | |||||||||
FC Juárez | |||||||||
Leon | |||||||||
Mazatlan F.C. | |||||||||
Monterrey | |||||||||
Necaxa | |||||||||
Pachuca | |||||||||
Puebla | |||||||||
Pumas | |||||||||
Queretaro FC | |||||||||
Santos | |||||||||
Tigres | |||||||||
Tijuana | |||||||||
Toluca |
# | Team | M | G+/- | P |
---|---|---|---|---|
Atlas | ||||
Atlético San Luis | ||||
CD Guadalajara | ||||
CF America | ||||
Cruz Azul | ||||
FC Juárez | ||||
Leon | ||||
Mazatlan F.C. | ||||
Monterrey | ||||
Necaxa | ||||
Pachuca | ||||
Puebla | ||||
Pumas | ||||
Queretaro FC | ||||
Santos | ||||
Tigres | ||||
Tijuana | ||||
Toluca |