Barcelona vs. Espanyol |
---|
3. November 2024, 16:15 CET
Lineups: official
Barcelona – Starting 11 | |
---|---|
Iñaki Peña (13) | Goalkeeper |
Marc Casado (17) | Defensive midfielder |
Pedri (8) | Defensive midfielder |
Dani Olmo (20) | Attacking midfielder |
Robert Lewandowski (9) | Forward |
Héctor Fort (32) | Right back |
Lamine Yamal (19) | Right wing |
Pau Cubarsí (2) | Central back |
Raphinha (11) | Left wing |
Álex Balde (3) | Left back |
Íñigo Martinez (5) | Central back |
Barcelona | Injury | Expected Return | Eric García | Hernia | Early December 2024 | Andreas Christensen | Achilles tendon injury | Early December 2024 | Héctor Fort | Back injury | Early December 2024 | Lamine Yamal | Ankle injury | Late November 2024 | Frenkie De Jong | Knee injury | Doubtful | Marc Bernal | Cruciate ligament injury | Mid May 2025 | Ronald Araujo | Hamstring Injury | Early December 2024 | Ferrán Torres | Hamstring Injury | Late November 2024 | Robert Lewandowski | Back injury | Late November 2024 |
---|
Barcelona – Injuries | Eric García Injury: Hernia Expected Return: Early December 2024 |
Andreas Christensen Injury: Achilles tendon injury Expected Return: Early December 2024 |
Héctor Fort Injury: Back injury Expected Return: Early December 2024 |
Lamine Yamal Injury: Ankle injury Expected Return: Late November 2024 |
Frenkie De Jong Injury: Knee injury Expected Return: Doubtful |
Marc Bernal Injury: Cruciate ligament injury Expected Return: Mid May 2025 |
Ronald Araujo Injury: Hamstring Injury Expected Return: Early December 2024 |
Ferrán Torres Injury: Hamstring Injury Expected Return: Late November 2024 |
Robert Lewandowski Injury: Back injury Expected Return: Late November 2024 |
---|
Barcelona | Charge | Days Banned | Days Left |
---|
Barcelona – Suspensions |
---|
Espanyol – Starting 11 | |
---|---|
Joan García (1) | Goalkeeper |
Javi Puado (7) | Forward |
Jofre Carreras (17) | Forward |
Alex Kral (20) | Central midfielder |
Carlos Romero (22) | Left back |
Leandro Cabrera (6) | Central back |
Marash Kumbulla (4) | Central back |
Omar El Hilali (23) | Right back |
Rafel Bauzà (35) | Central midfielder |
Álvaro Aguado (18) | Left midfielder |
Álvaro Tejero Sacristán (12) | Right midfielder |
Espanyol | Injury | Expected Return | Marash Kumbulla | Leg injury | Early December 2024 | Fernando Calero | Muscle injury | Late November 2024 | José Gragera | Thigh injury | Late November 2024 | Eduardo Expósito | Cruciate ligament injury | Late November 2024 | Pol Lozano | Muscle injury | Late November 2024 |
---|
Espanyol – Injuries | Marash Kumbulla Injury: Leg injury Expected Return: Early December 2024 |
Fernando Calero Injury: Muscle injury Expected Return: Late November 2024 |
José Gragera Injury: Thigh injury Expected Return: Late November 2024 |
Eduardo Expósito Injury: Cruciate ligament injury Expected Return: Late November 2024 |
Pol Lozano Injury: Muscle injury Expected Return: Late November 2024 |
---|
Espanyol | Charge | Days Banned | Days Left |
---|
Espanyol – Suspensions |
---|