Bodo-Glimt vs. Fredrikstad |
---|
10. November 2024, 19:15 CET
Lineups: official
Bodo-Glimt – Starting 11 | |
---|---|
Nikita Khaikin (12) | Goalkeeper |
Isak Dybvik Määttä (25) | Forward |
Jens Petter Hauge (23) | Forward |
Philip Zinckernagel (77) | Forward |
Fredrik Bjørkan (15) | Left back |
Fredrik Sjøvold (20) | Right back |
Hakon Evjen (26) | Central midfielder |
Jostein Gundersen (6) | Central back |
Odin Björtuft (4) | Central back |
Patrick Berg (7) | Central midfielder |
Sondre Fet (19) | Central midfielder |
Bodo-Glimt | Injury | Expected Return | Kasper Högh | Unknown | Late November 2024 | Samuel Burakovsky | Groin injury | Late November 2024 | Brede Moe | Unknown | Late November 2024 |
---|
Bodo-Glimt – Injuries | Kasper Högh Injury: Unknown Expected Return: Late November 2024 |
Samuel Burakovsky Injury: Groin injury Expected Return: Late November 2024 |
Brede Moe Injury: Unknown Expected Return: Late November 2024 |
---|
Bodo-Glimt | Charge | Days Banned | Days Left |
---|---|---|---|
Jostein Gundersen (Bodo-Glimt) | Suspended (after 2nd yellow) | 1 | 1 |
Bodo-Glimt – Suspensions |
---|
Jostein Gundersen Charge: Suspended (after 2nd yellow) Days Banned: 1 Days Banned Left: 1 |
Fredrikstad – Starting 11 | |
---|---|
Jonathan Fischer (30) | Goalkeeper |
Joannes Bjartalid (14) | Forward |
Sondre Sørløkk (13) | Forward |
Fallou Fall (15) | Central back |
Julius Magnusson (19) | Central midfielder |
Maxwell Woledzi (22) | Central back |
Morten Björlo (10) | Central midfielder |
Patrick Metcalfe (12) | Central midfielder |
Sigurd Kvile (17) | Central back |
Simen Rafn (5) | Right midfielder |
Stian Molde (4) | Left midfielder |
Fredrikstad | Injury | Expected Return | Samson Tijani | Knee injury | Out for season |
---|
Fredrikstad – Injuries | Samson Tijani Injury: Knee injury Expected Return: Out for season |
---|
Fredrikstad | Charge | Days Banned | Days Left |
---|
Fredrikstad – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Bodo-Glimt | |||||||||
Brann | |||||||||
Fredrikstad | |||||||||
HamKam | |||||||||
Haugesund | |||||||||
KFUM | |||||||||
Kristiansund | |||||||||
Lillestrom | |||||||||
Molde | |||||||||
Odd Ballklubb | |||||||||
Rosenborg | |||||||||
Sandefjord | |||||||||
Sarpsborg 08 | |||||||||
Stromsgodset | |||||||||
Tromso | |||||||||
Viking |
# | Team | M | G+/- | P |
---|---|---|---|---|
Bodo-Glimt | ||||
Brann | ||||
Fredrikstad | ||||
HamKam | ||||
Haugesund | ||||
KFUM | ||||
Kristiansund | ||||
Lillestrom | ||||
Molde | ||||
Odd Ballklubb | ||||
Rosenborg | ||||
Sandefjord | ||||
Sarpsborg 08 | ||||
Stromsgodset | ||||
Tromso | ||||
Viking |