![]() ![]() |
---|

6. March 2025, 21:00 CET
Lineups: official
![]() |
|
---|---|
Remko Pasveer (22) | Goalkeeper |
Bertrand Traore (20) | Forward |
Brian Brobbey (9) | Forward |
Mika Godts (11) | Forward |
Anton Gaaei (3) | Right back |
Jordan Henderson (6) | Central midfielder |
Jorrel Hato (4) | Left back |
Jorthy Mokio (31) | Central midfielder |
Josip Sutalo (37) | Central back |
Kenneth Taylor (8) | Central midfielder |
Youri Baas (15) | Central back |
![]() |
Injury | Expected Return |
---|
![]() |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Kevin Trapp (1) | Goalkeeper |
Hugo Ekitike (11) | Forward |
Jean Bahoya (19) | Forward |
Ansgar Knauff (36) | Right midfielder |
Arthur Theate (3) | Left back |
Ellyes Skhiri (15) | Central midfielder |
Hugo Larsson (16) | Central midfielder |
Mario Götze (27) | Left midfielder |
Nnamdi Collins (34) | Central back |
Rasmus Kristensen (13) | Right back |
Tuta (35) | Central back |
![]() |
Injury | Expected Return | ![]() |
Knee injury | Early May 2025 | ![]() |
Calf Injury | Early April 2025 | ![]() |
Foot injury | Late March 2025 | ![]() |
Calf Injury | About a week | ![]() |
Knee injury | Early May 2025 |
---|
![]() |
![]() Injury: Knee injury Expected Return: Early May 2025 |
![]() Injury: Calf Injury Expected Return: Early April 2025 |
![]() Injury: Foot injury Expected Return: Late March 2025 |
![]() Injury: Calf Injury Expected Return: About a week |
![]() Injury: Knee injury Expected Return: Early May 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|