Lecce vs. Genoa |
---|
5. January 2025, 15:00 CET
Lineups: official
Lecce – Starting 11 | |
---|---|
Wladimiro Falcone (30) | Goalkeeper |
Balthazar Pierret (75) | Forward |
Hamza Rafia (8) | Forward |
Lassana Coulibaly (29) | Forward |
Antonino Gallo (25) | Left back |
Federico Baschirotto (6) | Central back |
Frédéric Guilbert (12) | Right back |
Gaby Jean (19) | Central back |
Nikola Krstovic (9) | Central midfielder |
Patrick Dorgu (13) | Central midfielder |
Tete Morente (7) | Central midfielder |
Lecce | Injury | Expected Return | Medon Berisha | Muscle injury | Doubtful | Hamza Rafia | Muscle injury | Late January 2025 | Lameck Banda | Ankle injury | Back in training | Antonino Gallo | Thigh injury | Early February 2025 |
---|
Lecce – Injuries | Medon Berisha Injury: Muscle injury Expected Return: Doubtful |
Hamza Rafia Injury: Muscle injury Expected Return: Late January 2025 |
Lameck Banda Injury: Ankle injury Expected Return: Back in training |
Antonino Gallo Injury: Thigh injury Expected Return: Early February 2025 |
---|
Lecce | Charge | Days Banned | Days Left |
---|
Lecce – Suspensions |
---|
Genoa – Starting 11 | |
---|---|
Nicola Leali (1) | Goalkeeper |
Andrea Pinamonti (19) | Forward |
Fabio Miretti (23) | Forward |
Vitinha (9) | Forward |
Aaron Martin (3) | Left back |
Johan Vásquez (22) | Central back |
Koni De Winter (4) | Right back |
Mattia Bani (13) | Central back |
Milan Badelj (47) | Central midfielder |
Morten Frendrup (32) | Central midfielder |
Morten Thorsby (2) | Central midfielder |
Genoa | Injury | Expected Return | Junior Messias | Muscle injury | Doubtful | Ruslan Malinovskyi | Broken ankle | Back in training | Vitinha | Physical discomfort | Doubtful | Caleb Ekuban | Hamstring Injury | Early February 2025 | Brooke Norton-Cuffy | Hamstring Injury | Late January 2025 | Honest Ahanor | Meniscus injury | Late February 2025 |
---|
Genoa – Injuries | Junior Messias Injury: Muscle injury Expected Return: Doubtful |
Ruslan Malinovskyi Injury: Broken ankle Expected Return: Back in training |
Vitinha Injury: Physical discomfort Expected Return: Doubtful |
Caleb Ekuban Injury: Hamstring Injury Expected Return: Early February 2025 |
Brooke Norton-Cuffy Injury: Hamstring Injury Expected Return: Late January 2025 |
Honest Ahanor Injury: Meniscus injury Expected Return: Late February 2025 |
---|
Genoa | Charge | Days Banned | Days Left |
---|
Genoa – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
AC Milan | |||||||||
Atalanta | |||||||||
Bologna | |||||||||
Cagliari | |||||||||
Como | |||||||||
Empoli | |||||||||
Fiorentina | |||||||||
Genoa | |||||||||
Inter | |||||||||
Juventus | |||||||||
Lazio | |||||||||
Lecce | |||||||||
Monza | |||||||||
Parma | |||||||||
Roma | |||||||||
SSC Napoli | |||||||||
Torino | |||||||||
Udinese | |||||||||
Venezia | |||||||||
Verona |
# | Team | M | G+/- | P |
---|---|---|---|---|
AC Milan | ||||
Atalanta | ||||
Bologna | ||||
Cagliari | ||||
Como | ||||
Empoli | ||||
Fiorentina | ||||
Genoa | ||||
Inter | ||||
Juventus | ||||
Lazio | ||||
Lecce | ||||
Monza | ||||
Parma | ||||
Roma | ||||
SSC Napoli | ||||
Torino | ||||
Udinese | ||||
Venezia | ||||
Verona |