Atalanta vs. Juventus |
---|
14. January 2025, 20:45 CET
Lineups: expected
Atalanta – Starting 11 | |
---|---|
Marco Carnesecchi (29) | Goalkeeper |
Ademola Lookman (11) | Attacking midfielder |
Mario Pasalic (8) | Attacking midfielder |
Charles De Ketelaere (17) | Forward |
Ederson José (13) | Central midfielder |
Giorgio Scalvini (42) | Central back |
Isak Hien (4) | Central back |
Marten De Roon (15) | Central midfielder |
Matteo Ruggeri (22) | Left midfielder |
Raoul Bellanova (16) | Right midfielder |
Sead Kolasinac (23) | Central back |
Atalanta | Injury | Expected Return | Gianluca Scamacca | Cruciate ligament injury | Early March 2025 | Juan Cuadrado | Thigh injury | Late January 2025 | Odilon Kossounou | Hamstring Injury | Mid February 2025 |
---|
Atalanta – Injuries | Gianluca Scamacca Injury: Cruciate ligament injury Expected Return: Early March 2025 |
Juan Cuadrado Injury: Thigh injury Expected Return: Late January 2025 |
Odilon Kossounou Injury: Hamstring Injury Expected Return: Mid February 2025 |
---|
Atalanta | Charge | Days Banned | Days Left |
---|
Atalanta – Suspensions |
---|
Juventus – Starting 11 | |
---|---|
Michele Di Gregorio (29) | Goalkeeper |
Kenan Yildiz (10) | Forward |
Nicolas Gonzalez (11) | Forward |
Timothy Weah (22) | Forward |
Andrea Cambiaso (27) | Left back |
Federico Gatti (4) | Central back |
Khéphren Thuram (19) | Central midfielder |
Manuel Locatelli (5) | Central midfielder |
Nicolò Savona (37) | Right back |
Pierre Kalulu (15) | Central back |
Teun Koopmeiners (8) | Central midfielder |
Juventus – Substitutes |
---|
Carlo Pinsoglio (23) |
Douglas Luiz (26) |
Jonas Rouhi (40) |
Matia Perin (1) |
Nicolò Fagioli (21) |
Samuel Mbangula (51) |
Vasilije Adzic (17) |
Weston McKennie (16) |
Juventus | Injury | Expected Return | Chico Conceição | Muscle injury | Late January 2025 | Arkadiusz Milik | Meniscus injury | Early February 2025 | Dusan Vlahovic | Physical discomfort | Late January 2025 |
---|
Juventus – Injuries | Chico Conceição Injury: Muscle injury Expected Return: Late January 2025 |
Arkadiusz Milik Injury: Meniscus injury Expected Return: Early February 2025 |
Dusan Vlahovic Injury: Physical discomfort Expected Return: Late January 2025 |
---|
Juventus | Charge | Days Banned | Days Left |
---|---|---|---|
Teun Koopmeiners (Juventus) | Will not play (coach decision, rested after International duty, on loan vs. mother club) | 2 | 1 |
Juventus – Suspensions |
---|
Teun Koopmeiners Charge: Will not play (coach decision, rested after International duty, on loan vs. mother club) Days Banned: 2 Days Banned Left: 1 |
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
AC Milan | |||||||||
Atalanta | |||||||||
Bologna | |||||||||
Cagliari | |||||||||
Como | |||||||||
Empoli | |||||||||
Fiorentina | |||||||||
Genoa | |||||||||
Inter | |||||||||
Juventus | |||||||||
Lazio | |||||||||
Lecce | |||||||||
Monza | |||||||||
Parma | |||||||||
Roma | |||||||||
SSC Napoli | |||||||||
Torino | |||||||||
Udinese | |||||||||
Venezia | |||||||||
Verona |
# | Team | M | G+/- | P |
---|---|---|---|---|
AC Milan | ||||
Atalanta | ||||
Bologna | ||||
Cagliari | ||||
Como | ||||
Empoli | ||||
Fiorentina | ||||
Genoa | ||||
Inter | ||||
Juventus | ||||
Lazio | ||||
Lecce | ||||
Monza | ||||
Parma | ||||
Roma | ||||
SSC Napoli | ||||
Torino | ||||
Udinese | ||||
Venezia | ||||
Verona |