AC Milan vs. Juventus |
---|
23. November 2024, 18:00 CET
Lineups: official
AC Milan – Starting 11 | |
---|---|
Mike Maignan (16) | Goalkeeper |
Tijjani Reijnders (14) | Defensive midfielder |
Youssouf Fofana (29) | Defensive midfielder |
Ruben Loftus-Cheek (8) | Attacking midfielder |
Álvaro Morata (7) | Forward |
Emerson Royal (22) | Right back |
Malick Thiaw (28) | Central back |
Matteo Gabbia (46) | Central back |
Rafael Leão (10) | Left wing |
Theo Hernandez (19) | Left back |
Yunus Musah (80) | Right wing |
AC Milan | Injury | Expected Return |
---|
AC Milan – Injuries |
---|
AC Milan | Charge | Days Banned | Days Left |
---|
AC Milan – Suspensions |
---|
Juventus – Starting 11 | |
---|---|
Michele Di Gregorio (29) | Goalkeeper |
Khéphren Thuram (19) | Defensive midfielder |
Manuel Locatelli (5) | Defensive midfielder |
Weston McKennie (16) | Attacking midfielder |
Teun Koopmeiners (8) | Forward |
Andrea Cambiaso (27) | Left back |
Chico Conceição (7) | Right wing |
Federico Gatti (4) | Central back |
Kenan Yildiz (10) | Left wing |
Nicolò Savona (37) | Right back |
Pierre Kalulu (15) | Central back |
Juventus – Substitutes |
---|
Carlo Pinsoglio (23) |
Danilo (6) |
Jonas Rouhi (40) |
Matia Perin (1) |
Nicolò Fagioli (21) |
Samuel Mbangula (51) |
Timothy Weah (22) |
Juventus | Injury | Expected Return | Nicolò Savona | Groin injury | Doubtful | Douglas Luiz | Hamstring Injury | Mid December 2024 | Nicolas Gonzalez | Thigh injury | Mid December 2024 | Dusan Vlahovic | Thigh injury | Mid December 2024 | Juan Cabal | Cruciate ligament injury | Out for season | Arkadiusz Milik | Meniscus injury | Doubtful | Weston McKennie | Physical discomfort | Doubtful | Vasilije Adzic | Muscle injury | Doubtful |
---|
Juventus – Injuries | Nicolò Savona Injury: Groin injury Expected Return: Doubtful |
Douglas Luiz Injury: Hamstring Injury Expected Return: Mid December 2024 |
Nicolas Gonzalez Injury: Thigh injury Expected Return: Mid December 2024 |
Dusan Vlahovic Injury: Thigh injury Expected Return: Mid December 2024 |
Juan Cabal Injury: Cruciate ligament injury Expected Return: Out for season |
Arkadiusz Milik Injury: Meniscus injury Expected Return: Doubtful |
Weston McKennie Injury: Physical discomfort Expected Return: Doubtful |
Vasilije Adzic Injury: Muscle injury Expected Return: Doubtful |
---|
Juventus | Charge | Days Banned | Days Left |
---|
Juventus – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Atalanta | |||||||||
Bologna | |||||||||
Cagliari | |||||||||
Como | |||||||||
Empoli | |||||||||
Fiorentina | |||||||||
Genoa | |||||||||
Inter | |||||||||
Juventus | |||||||||
Lazio | |||||||||
Lecce | |||||||||
Monza | |||||||||
Parma | |||||||||
Roma | |||||||||
SSC Napoli | |||||||||
Torino | |||||||||
Udinese | |||||||||
Venezia | |||||||||
Verona |
# | Team | M | G+/- | P |
---|---|---|---|---|
Atalanta | ||||
Bologna | ||||
Cagliari | ||||
Como | ||||
Empoli | ||||
Fiorentina | ||||
Genoa | ||||
Inter | ||||
Juventus | ||||
Lazio | ||||
Lecce | ||||
Monza | ||||
Parma | ||||
Roma | ||||
SSC Napoli | ||||
Torino | ||||
Udinese | ||||
Venezia | ||||
Verona |