Kilmarnock vs. Motherwell |
---|
8. January 2025, 20:45 CET
Lineups: official
Kilmarnock – Starting 11 | |
---|---|
Robby McCrorie (20) | Goalkeeper |
Bobby Wales (24) | Forward |
Marley Watkins (23) | Forward |
Brad Lyons (8) | Right midfielder |
Corrie Ndaba (3) | Left back |
Fraser Murray (15) | Left midfielder |
Joe Wright (4) | Central back |
Kyle Magennis (16) | Central midfielder |
Lewis Mayo (5) | Central back |
Liam Polworth (31) | Central midfielder |
Robbie Deas (6) | Right back |
Kilmarnock | Injury | Expected Return | Kyle Vassell | Shin injury | Late January 2025 |
---|
Kilmarnock – Injuries | Kyle Vassell Injury: Shin injury Expected Return: Late January 2025 |
---|
Kilmarnock | Charge | Days Banned | Days Left |
---|
Kilmarnock – Suspensions |
---|
Motherwell – Starting 11 | |
---|---|
Aston Oxborough (13) | Goalkeeper |
Jack Vale (77) | Attacking midfielder |
Tawanda Maswanhise (55) | Attacking midfielder |
Tony Watt (52) | Forward |
Andrew Halliday (11) | Central midfielder |
Dan Casey (15) | Central back |
Davor Zdravkovski (6) | Central midfielder |
Ewan Wilson (23) | Left midfielder |
Kofi Balmer (5) | Right midfielder |
Liam Gordon (4) | Central back |
Marvin Kaleta (21) | Central back |
Motherwell – Substitutes |
---|
Callum Slattery (8) |
Kai Andrews () |
Krisztian Hegyi (1) |
Moses Ebiye (24) |
Paul McGinn (16) |
Sam Nicholson (19) |
Shane Blaney (20) |
Stephen O’Donnell (2) |
Tom Sparrow (7) |
Motherwell | Injury | Expected Return | Lennon Miller | Broken ankle | Late February 2025 | Steve Seddon | Ankle injury | Late January 2025 | Apostolos Stamatelopoulos | Strain injury | About 1-2 weeks | Ross Callachan | Hamstring Injury | Late January 2025 | Zach Robinson | Achilles tendon injury | Early February 2025 |
---|
Motherwell – Injuries | Lennon Miller Injury: Broken ankle Expected Return: Late February 2025 |
Steve Seddon Injury: Ankle injury Expected Return: Late January 2025 |
Apostolos Stamatelopoulos Injury: Strain injury Expected Return: About 1-2 weeks |
Ross Callachan Injury: Hamstring Injury Expected Return: Late January 2025 |
Zach Robinson Injury: Achilles tendon injury Expected Return: Early February 2025 |
---|
Motherwell | Charge | Days Banned | Days Left |
---|---|---|---|
Jack Vale (Motherwell) | Suspended (direct red card) | 1 | 1 |
Motherwell – Suspensions |
---|
Jack Vale Charge: Suspended (direct red card) Days Banned: 1 Days Banned Left: 1 |
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Aberdeen | |||||||||
Celtic | |||||||||
Dundee FC | |||||||||
Dundee United | |||||||||
Hearts | |||||||||
Hibernian | |||||||||
Kilmarnock | |||||||||
Motherwell | |||||||||
Rangers FC | |||||||||
Ross County | |||||||||
St. Johnstone | |||||||||
St. Mirren |
# | Team | M | G+/- | P |
---|---|---|---|---|
Aberdeen | ||||
Celtic | ||||
Dundee FC | ||||
Dundee United | ||||
Hearts | ||||
Hibernian | ||||
Kilmarnock | ||||
Motherwell | ||||
Rangers FC | ||||
Ross County | ||||
St. Johnstone | ||||
St. Mirren |