![]() ![]() |
---|

9. March 2025, 03:30 CET
Lineups: official
![]() |
|
---|---|
Yohei Takaoka (1) | Goalkeeper |
Ali Ahmed (22) | Forward |
Brian White (24) | Forward |
Ryan Gauld (25) | Forward |
Andres Cubas (20) | Central midfielder |
Mathías Laborda (2) | Right back |
Pedro Vite (45) | Central midfielder |
Ranko Veselinovic (4) | Central back |
Sebastian Berhalter (16) | Central midfielder |
Tate Johnson (28) | Left back |
Tristan Blackmon (33) | Central back |
![]() |
Injury | Expected Return | ![]() |
Hip injury | Early April 2025 | ![]() |
Knee injury | Late April 2025 | ![]() |
Ankle injury | Early April 2025 |
---|
![]() |
![]() Injury: Hip injury Expected Return: Early April 2025 |
![]() Injury: Knee injury Expected Return: Late April 2025 |
![]() Injury: Ankle injury Expected Return: Early April 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Jonathan Sirois (40) | Goalkeeper |
Kwadwo Opoku (7) | Forward |
Prince Osei Owusu (9) | Forward |
Brandan Craig (5) | Right midfielder |
Bryce Duke (10) | Central midfielder |
Fabian Herbers (21) | Central midfielder |
Joel Waterman (16) | Central back |
Luca Petrasso (13) | Central back |
Nathan-Dylan Saliba (19) | Central midfielder |
Tom Pearce (3) | Left midfielder |
Yuri Aleksandr Guboglo (39) | Central back |
![]() |
Injury | Expected Return | ![]() |
Muscle injury | Late March 2025 | ![]() |
Muscle injury | Late March 2025 | ![]() |
Groin injury | Late March 2025 | ![]() |
Knee injury | Mid April 2025 |
---|
![]() |
![]() Injury: Muscle injury Expected Return: Late March 2025 |
![]() Injury: Muscle injury Expected Return: Late March 2025 |
![]() Injury: Groin injury Expected Return: Late March 2025 |
![]() Injury: Knee injury Expected Return: Mid April 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|