![]() ![]() |
---|

9. March 2025, 01:30 CET
Lineups: official
![]() |
|
---|---|
Matt Freese (49) | Goalkeeper |
Alonso Martínez (16) | Forward |
Hannes Wolf (17) | Forward |
Julián Fernández (11) | Forward |
Jonathan Shore (32) | Central midfielder |
Justin Haak (80) | Central back |
Keaton Parks (55) | Central midfielder |
Kevin OToole (22) | Left back |
Maxi Moralez (10) | Central midfielder |
Mitja Ilenic (35) | Right back |
Thiago Martins (13) | Central back |
![]() |
Injury | Expected Return | ![]() |
Leg injury | Late March 2025 | ![]() |
Hip injury | Early April 2025 | ![]() |
Leg injury | Late March 2025 |
---|
![]() |
![]() Injury: Leg injury Expected Return: Late March 2025 |
![]() Injury: Hip injury Expected Return: Early April 2025 |
![]() Injury: Leg injury Expected Return: Late March 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Pedro Gallese (1) | Goalkeeper |
Luis Muriel (9) | Forward |
Martin Ojeda (10) | Forward |
Alex Freeman (30) | Right back |
César Araújo (5) | Central midfielder |
Eduard Atuesta (20) | Central midfielder |
Iván Angulo (77) | Left midfielder |
Marco Pašalić (87) | Right midfielder |
Rafael Santos (3) | Left back |
Robin Jansson (6) | Central back |
Rodrigo Schlegel (15) | Central back |
![]() |
Injury | Expected Return | ![]() |
Thigh injury | Early April 2025 | ![]() |
Thigh injury | Late March 2025 |
---|
![]() |
![]() Injury: Thigh injury Expected Return: Early April 2025 |
![]() Injury: Thigh injury Expected Return: Late March 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|