Brest vs. Lyon |
---|
11. January 2025, 17:00 CET
Lineups: official
Brest – Starting 11 | |
---|---|
Marco Bizot (40) | Goalkeeper |
Kamory Doumbia (9) | Forward |
Ludovic Ajorque (19) | Forward |
Mama Baldé (14) | Forward |
Abdoulaye Ndiaye (3) | Central back |
Brendan Chardonnet (5) | Central back |
Edimilson Fernandes (6) | Central midfielder |
Hugo Magnetti (8) | Central midfielder |
Kenny Lala (7) | Right back |
Mahdi Camara (45) | Central midfielder |
Massadio Haidara (22) | Left back |
Brest – Substitutes |
---|
Abdallah Sima (17) |
Grégoire Coudert (30) |
Ibrahim Salah (34) |
Jordan Amavi (23) |
Luck Zogbe (12) |
Mathias Pereira Lage (26) |
Romain Del Castillo (10) |
Romain Faivre (21) |
Brest | Injury | Expected Return | Julien Le Cardinal | Hamstring Injury | Early February 2025 | Jordan Amavi | Hamstring Injury | Early February 2025 | Jonas Martin | Muscle injury | Early February 2025 | Massadio Haidara | Calf Injury | Early February 2025 |
---|
Brest – Injuries | Julien Le Cardinal Injury: Hamstring Injury Expected Return: Early February 2025 |
Jordan Amavi Injury: Hamstring Injury Expected Return: Early February 2025 |
Jonas Martin Injury: Muscle injury Expected Return: Early February 2025 |
Massadio Haidara Injury: Calf Injury Expected Return: Early February 2025 |
---|
Brest | Charge | Days Banned | Days Left |
---|
Brest – Suspensions |
---|
Lyon – Starting 11 | |
---|---|
Lucas Perri (23) | Goalkeeper |
Alexandre Lacazette (10) | Forward |
Malick Fofana (11) | Forward |
Rayan Cherki (18) | Forward |
Clinton Mata (22) | Central back |
Corentin Tolisso (8) | Central midfielder |
Duje Caleta-Car (55) | Central back |
Jordan Veretout (7) | Central midfielder |
Moussa Niakhate (19) | Right back |
Nicolas Tagliafico (3) | Left back |
Tanner Tessmann (15) | Central midfielder |
Lyon – Substitutes |
---|
Abner Vinicius (16) |
Ainsley Maitland-Niles (98) |
Ernest Nuamah (37) |
Georges Mikautadze (69) |
Mahamadou Diawara (34) |
Remy Descamps (40) |
Saël Kumbedi (20) |
Warmed Omari (27) |
Lyon | Injury | Expected Return | Ainsley Maitland-Niles | Illness | About 1-2 weeks |
---|
Lyon – Injuries | Ainsley Maitland-Niles Injury: Illness Expected Return: About 1-2 weeks |
---|
Lyon | Charge | Days Banned | Days Left |
---|---|---|---|
Ludovic Ajorque (Brest) | Disciplinary points (accumulated yellow cards) | 1 | 1 |
Lyon – Suspensions |
---|
Ludovic Ajorque Charge: Disciplinary points (accumulated yellow cards) Days Banned: 1 Days Banned Left: 1 |
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Angers | |||||||||
Auxerre | |||||||||
Brest | |||||||||
Le Havre | |||||||||
Lens | |||||||||
Lille | |||||||||
Lyon | |||||||||
Marseille | |||||||||
Monaco | |||||||||
Montpellier | |||||||||
Nantes | |||||||||
Nice | |||||||||
Paris Saint Germain | |||||||||
Reims | |||||||||
Rennes | |||||||||
Saint Etienne | |||||||||
Strasbourg | |||||||||
Toulouse |
# | Team | M | G+/- | P |
---|---|---|---|---|
Angers | ||||
Auxerre | ||||
Brest | ||||
Le Havre | ||||
Lens | ||||
Lille | ||||
Lyon | ||||
Marseille | ||||
Monaco | ||||
Montpellier | ||||
Nantes | ||||
Nice | ||||
Paris Saint Germain | ||||
Reims | ||||
Rennes | ||||
Saint Etienne | ||||
Strasbourg | ||||
Toulouse |