![]() ![]() |
---|

9. March 2025, 23:15 CET
Lineups: official
![]() |
|
---|---|
Franco Armani (1) | Goalkeeper |
Franco Mastantuono (30) | Attacking midfielder |
Facundo Colidio (11) | Forward |
Miguel Borja (9) | Forward |
German Pezzella (6) | Central back |
Gonzalo Montiel (4) | Right back |
Marcos Acuna (21) | Left back |
Matías Kranevitter (5) | Central midfielder |
Maximiliano Meza (8) | Central midfielder |
Paulo Díaz (17) | Central back |
Rodrigo Aliendro (29) | Central midfielder |
![]() |
Injury | Expected Return |
---|
![]() |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Tomás Durso (25) | Goalkeeper |
Leandro Diaz (27) | Forward |
Mateo Bajamich (9) | Forward |
Adrian Sanchez (5) | Central midfielder |
Carlos Auzqui (28) | Right midfielder |
Franco Nicola (10) | Left midfielder |
Gianluca Ferrari (6) | Central back |
Guillermo Acosta (8) | Central midfielder |
Juan Infante (32) | Left back |
Matías de los Santos (3) | Central back |
Moises Brandan (16) | Right back |
![]() |
Injury | Expected Return |
---|
![]() |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|
# | Team | M | G+/- | P |
---|