Anderlecht vs. Gent |
---|
24. November 2024, 18:30 CET
Lineups: official
Anderlecht – Starting 11 | |
---|---|
Colin Coosemans (26) | Goalkeeper |
Mats Rits (23) | Defensive midfielder |
Theo Leoni (17) | Defensive midfielder |
Mario Stroeykens (29) | Attacking midfielder |
Kasper Dolberg (12) | Forward |
Anders Dreyer (36) | Right wing |
Jan-Carlo Simic (4) | Central back |
Killian Sardella (54) | Right back |
Moussa N’Diaye (5) | Left back |
Samuel Edozie (27) | Left wing |
Zanka (13) | Central back |
Anderlecht | Injury | Expected Return | Samuel Edozie | Ankle injury | Late December 2024 | Jan Vertonghen | Achilles tendon injury | Doubtful | Killian Sardella | Unknown | Mid December 2024 | Thorgan Hazard | Cruciate ligament injury | Late December 2024 | Majeed Ashimeru | Muscle injury | Doubtful | Ludwig Augustinsson | Unknown | Doubtful |
---|
Anderlecht – Injuries | Samuel Edozie Injury: Ankle injury Expected Return: Late December 2024 |
Jan Vertonghen Injury: Achilles tendon injury Expected Return: Doubtful |
Killian Sardella Injury: Unknown Expected Return: Mid December 2024 |
Thorgan Hazard Injury: Cruciate ligament injury Expected Return: Late December 2024 |
Majeed Ashimeru Injury: Muscle injury Expected Return: Doubtful |
Ludwig Augustinsson Injury: Unknown Expected Return: Doubtful |
---|
Anderlecht | Charge | Days Banned | Days Left |
---|
Anderlecht – Suspensions |
---|
Gent – Starting 11 | |
---|---|
Davy Roef (33) | Goalkeeper |
Atsuki Ito (15) | Defensive midfielder |
Mathias Delorge (16) | Defensive midfielder |
Omri Gandelman (6) | Attacking midfielder |
Max Dean (21) | Forward |
Archie Brown (3) | Left back |
Franck Surdez (19) | Right wing |
Jordan Torunarigha (23) | Central back |
Matisse Samoise (18) | Right back |
Momodou Lamin Sonko (11) | Left wing |
Tsuyoshi Watanabe (4) | Central back |
Gent – Substitutes |
---|
Andrew Hjulsager (17) |
Andri Gudjohnsen (9) |
Daniel Schmidt (1) |
Gilles De Meyer (35) |
Pieter Gerkens (8) |
Stefan Mitrovic (13) |
Sven Kums (24) |
Tiago Araújo (20) |
Tibe De Vlieger (27) |
Gent | Injury | Expected Return | Aimé Omgba | Unknown | Doubtful | Noah Fadiga | Heart problems | Mid February 2025 |
---|
Gent – Injuries | Aimé Omgba Injury: Unknown Expected Return: Doubtful |
Noah Fadiga Injury: Heart problems Expected Return: Mid February 2025 |
---|
Gent | Charge | Days Banned | Days Left |
---|
Gent – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Anderlecht | |||||||||
Antwerp | |||||||||
Cercle Bruges | |||||||||
Club Brugge | |||||||||
FCV Dender EH | |||||||||
Genk | |||||||||
Gent | |||||||||
K Beerschot VA | |||||||||
KV Mechelen | |||||||||
Kortrijk | |||||||||
OH Leuven | |||||||||
Sporting Charleroi | |||||||||
St.Truiden | |||||||||
Standard Liege | |||||||||
Union St.-Gilloise | |||||||||
Westerlo |