Legia vs. Cracovia Krakow |
---|
23. November 2024, 20:15 CET
Lineups: official
Legia – Starting 11 | |
---|---|
Gabriel Kobylak (27) | Goalkeeper |
Rafal Augustyniak (8) | Defensive midfielder |
Marc Gual (28) | Forward |
Bartosz Kapustka (67) | Central midfielder |
Kacper Chodyna (11) | Right midfielder |
Pawel Wszolek (13) | Right back |
Radovan Pankov (12) | Central back |
Ruben Vinagre (19) | Left back |
Ryoya Morishita (25) | Left midfielder |
Steve Kapuadi (3) | Central back |
Wojciech Urbanski (53) | Central midfielder |
Legia | Injury | Expected Return | Maxi Oyedele | Ankle injury | Mid December 2024 | Juergen Elitim | Meniscus injury | Mid December 2024 | Ramil Mustafaev | Cruciate ligament injury | Unknown |
---|
Legia – Injuries | Maxi Oyedele Injury: Ankle injury Expected Return: Mid December 2024 |
Juergen Elitim Injury: Meniscus injury Expected Return: Mid December 2024 |
Ramil Mustafaev Injury: Cruciate ligament injury Expected Return: Unknown |
---|
Legia | Charge | Days Banned | Days Left |
---|---|---|---|
Wojciech Urbanski (Legia) | Disciplinary points (accumulated yellow cards) | 1 | 1 |
Legia – Suspensions |
---|
Wojciech Urbanski Charge: Disciplinary points (accumulated yellow cards) Days Banned: 1 Days Banned Left: 1 |
Cracovia Krakow – Starting 11 | |
---|---|
Henrich Ravas (27) | Goalkeeper |
Ajdin Hasic (14) | Attacking midfielder |
Filip Rozga (18) | Attacking midfielder |
Benjamin Källman (9) | Forward |
Andreas Skovgaard (3) | Central back |
Arttu Hoskonen (22) | Central back |
Davíd Kristján Ólafsson (19) | Right midfielder |
Jakub Jugas (24) | Central back |
Mikkel Maigaard (11) | Central midfielder |
Patryk Janasik (77) | Left midfielder |
Patryk Sokolowski (88) | Central midfielder |
Cracovia Krakow | Injury | Expected Return | Kacper Smiglewski | Cruciate ligament injury | Doubtful |
---|
Cracovia Krakow – Injuries | Kacper Smiglewski Injury: Cruciate ligament injury Expected Return: Doubtful |
---|
Cracovia Krakow | Charge | Days Banned | Days Left |
---|
Cracovia Krakow – Suspensions |
---|