Sunderland vs. Sheffield United |
---|
1. January 2025, 21:00 CET
Lineups: official
Sunderland – Starting 11 | |
---|---|
Anthony Patterson (1) | Goalkeeper |
Dan Neil (4) | Defensive midfielder |
Jobe Bellingham (7) | Defensive midfielder |
Eliezer Mayenda (12) | Attacking midfielder |
Wilson Isidor (18) | Forward |
Adil Aouchiche (22) | Left wing |
Aji Alese (42) | Left back |
Chris Mepham (26) | Central back |
Luke O’Nien (13) | Central back |
Patrick Roberts (10) | Right wing |
Trai Hume (32) | Right back |
Sunderland | Injury | Expected Return | Niall Huggins | Knee surgery | Late January 2025 | Jenson Seelt | Knee surgery | Late January 2025 | Tom Watson | Knee injury | Late January 2025 | Daniel Ballard | Muscle injury | Late January 2025 | Alan Browne | Broken leg | Mid April 2025 | Chris Rigg | Ankle injury | About a week | Ian Poveda | Muscle injury | About 1-2 weeks | Ahmed Abdullahi | Leg injury | Early February 2025 | Romaine Mundle | Hamstring Injury | Late January 2025 |
---|
Sunderland – Injuries | Niall Huggins Injury: Knee surgery Expected Return: Late January 2025 |
Jenson Seelt Injury: Knee surgery Expected Return: Late January 2025 |
Tom Watson Injury: Knee injury Expected Return: Late January 2025 |
Daniel Ballard Injury: Muscle injury Expected Return: Late January 2025 |
Alan Browne Injury: Broken leg Expected Return: Mid April 2025 |
Chris Rigg Injury: Ankle injury Expected Return: About a week |
Ian Poveda Injury: Muscle injury Expected Return: About 1-2 weeks |
Ahmed Abdullahi Injury: Leg injury Expected Return: Early February 2025 |
Romaine Mundle Injury: Hamstring Injury Expected Return: Late January 2025 |
---|
Sunderland | Charge | Days Banned | Days Left |
---|
Sunderland – Suspensions |
---|
Sheffield United – Starting 11 | |
---|---|
Michael Cooper (1) | Goalkeeper |
Sydie Peck (42) | Defensive midfielder |
Tom Davies (22) | Defensive midfielder |
Callum O’Hare (10) | Attacking midfielder |
Kieffer Moore (9) | Forward |
Alfie Gilchrist (2) | Right back |
Anel Ahmedhodzic (15) | Central back |
Gustavo Hamer (8) | Left wing |
Jack Robinson (19) | Central back |
Rhian Brewster (7) | Right wing |
Sam McCallum (3) | Left back |
Sheffield United | Injury | Expected Return | Vinicius Souza | Leg injury | Late January 2025 | Tyrese Campbell | Back injury | Late January 2025 | Sai Sachdev | Broken leg | Out for season | Kieffer Moore | Illness | A few days | Femi Seriki | Calf Injury | Late January 2025 | Oliver Arblaster | Knee injury | Late January 2025 | Gustavo Hamer | Muscle injury | Late January 2025 | Jesurun Rak-Sakyi | Muscle injury | Late January 2025 | Harry Souttar | Ankle injury | Late January 2025 |
---|
Sheffield United – Injuries | Vinicius Souza Injury: Leg injury Expected Return: Late January 2025 |
Tyrese Campbell Injury: Back injury Expected Return: Late January 2025 |
Sai Sachdev Injury: Broken leg Expected Return: Out for season |
Kieffer Moore Injury: Illness Expected Return: A few days |
Femi Seriki Injury: Calf Injury Expected Return: Late January 2025 |
Oliver Arblaster Injury: Knee injury Expected Return: Late January 2025 |
Gustavo Hamer Injury: Muscle injury Expected Return: Late January 2025 |
Jesurun Rak-Sakyi Injury: Muscle injury Expected Return: Late January 2025 |
Harry Souttar Injury: Ankle injury Expected Return: Late January 2025 |
---|
Sheffield United | Charge | Days Banned | Days Left |
---|
Sheffield United – Suspensions |
---|